Biological data of rats
Below is a summary of the ideals a rat should be :
Physiological
Average Life Span | Captivity: 24-42 months |
Wild: <1 year | |
Body (rectal) temperature | 37.5-38.2oC |
99.5-100.8oF | |
Respiratory rate | 70-150/min |
Heart Rate | 250-480 bpm |
Blood pressure | (60-90)/(75-120) mm Hg |
Blood pressure Diastolic | Diastolic 60-90 mm Hg |
Systolic 75-120 mm Hg | |
Body surface area | 10.5 (wt. in grams)2/35 |
Body surface area (cm2) | 9.1 x g0.66 |
Tidal volume | 1.5-1.8 ml |
Feeding
Daily food consumption | 5 g/100 g bwt |
Daily water consumption | 8-11 ml/100 g bwt |
Food consumption | 10 g-100 g a day |
Water consumption | 10-12 ml or 100 g a day |
Weight
Birth | 5-6 g |
Weaning | 30-55g |
Puberty | 150-200 g |
12 weeks | Female: 150-270 g |
Male: 150-400 g | |
Adulthood | Female: 250-500 g |
Male: 300-800 g |
Reproductive
Breeding Onset | 65-110 days |
Oestrus Cycle | Every 4-6 days |
Oestrus Period | Approx.12 hours |
Gestation | 21-23 days |
Duration Of Mating Period | 9-20 hours |
Litter Size | 6-14 (varied depending on age) |
Nursing Period | Approx. 28 days |
Maximum milk yield | 12-14 days postpartum |
Developmental
Hair Coat | 9 days |
Incisors erupt | 8-10 days |
Eyes Open | 10-12 days |
Ear canal open | 12-14 days |
First molars erupt | 19 days |
Second molars erupt | 21 days |
Descent Of Testes | 15-50 days |
Third molars erupt | 35 days |
Puberty | Females: 34-38 days |
Males: 39-47 days | |
Social maturity | 22-26 weeks |
Female Menopause | 64-77 weeks |
Haematological
Blood volume | 5.6-7.1 ml/100 g bwt |
Plasma volume | 3.08-3.67 ml/100 g bwt |
Red blood cell | 7-10 x 106/µl |
Haemoglobin | 11-19 gm/dl |
Packed cell volume | 40.5-54% |
Clotting time | 2-5 min |
Prothrombin time | 8-4 sec |
PTT | 21.1 ± 3.7 sec |
Fibrinogen | 190 (150-230) mg/dl |
Leukocyte count | Total: 9(6-18) x 103/µl |
Neutrophils: 14-20% | |
Lymphocytes: 69-86% | |
Monocytes: 1-6% | |
Eosinophils: 1-4% | |
Basophils: Rare | |
Platelets | 500-1,000 x 103/µl |
Urological
Urine osmolality | 1660 mOsm/kg of H2O |
Urine output per day | 5.5 ml/100 g bwt |
Urine pH | 7.5-8.5 |
Urine SG | 1.04-1.07 |